
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 118.5 x 50 x 12.5 mm |
|---|---|---|
| Weight | 87 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 2000 entries |
|---|---|---|
| Call records | 200 received, 200 dialed, 200 missed calls | |
| Internal | 85 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Rev. 0 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | Yes | |
| Radio | FM radio, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Mobile TV - Organizer - Video/audio player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 4 h 30 min |
No comments:
Post a Comment