| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 122.4 x 64.2 x 11 mm |
|---|---|---|
| Weight | 138.2 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB/16GB storage | |
| Card slot | No |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@25fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - Microsoft office document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Facebook integration - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 390 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 6 h 10 min (3G) |
| MISC | SAR US | 0.78 W/kg (head) 0.41 W/kg (body) |
|---|---|---|
| SAR EU | 0.65 W/kg (head) | |
| Price group | ![]() |


No comments:
Post a Comment