| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2![]() |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, November | |
| Status | Coming soon. Exp. release 2012, December |
| BODY | Dimensions | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16 MB |
| DATA | GPRS | Up to 59.2 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 | |
| USB | Yes, v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Magenta, Cyan | |
| - SNS applications - MP3/WAV/WMA/AAC player - MP4/WMV/H.263 player - Photo viewer - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 637 h | |
| Talk time | Up to 10 h 30 min | |
| Music play | Up to 27 h |
| MISC | SAR EU | 1.46 W/kg (head) |
|---|

No comments:
Post a Comment