GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, 2Q |
SIZE | Dimensions | 113 x 53 x 16.8 mm, 80 cc |
---|---|---|
Weight | 150 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 240 MB | |
Card slot | microSD, up to 16GB, 2GB included |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA 3.6 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QVGA |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command/dial - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
No comments:
Post a Comment