GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, June |
SIZE | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
---|---|---|
Weight | 81 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - Dedicated music keys |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 48 MB | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio with RDS; built-in antenna | |
Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
Colors | Red on Black, Blue on SIlver | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263 player - MP3/WMA/eAAC+ player - Organizer - Photo editor - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 624 h | |
Talk time | Up to 13 h 30 min | |
Music play | Up to 27 h |
MISC | Price group |
---|
No comments:
Post a Comment