For Chinese market only.
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA | |
Announced | 2009, October | |
Status | Coming soon. Exp. release 2009, December |
SIZE | Dimensions | 105.6 x 54.9 x 18.9 mm, 92 cc |
---|---|---|
Weight | 158 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 4 GB storage, 128 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 8GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | TD-SCDMA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, Dual-LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS v9.3, S60 rel. 3.2 |
---|---|---|
CPU | ARM 9 264 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Brown | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Flash Lite 3.1 - T9 |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 210 h (3G) | |
Talk time | Up to 3 h 20 min (2G) / Up to 4 h 10 min (3G) | |
Music play | Up to 15 h |
No comments:
Post a Comment