GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA | |
Announced | 2010, April | |
Status | Coming soon. Exp. release 2010, 3Q |
SIZE | Dimensions | 112 x 48 x 14.6 mm, 56 cc |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
SOUND | Alert types | Vibration, MP3 |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 256MB | |
Card slot | microSD, up to 8GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | TD-SCDMA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + Downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, Flickr, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 190 h (2G) / Up to 165 h (3G) | |
Talk time | Up to 4h 40 min (2G) / Up to 7 h 40 min (3G) |
No comments:
Post a Comment