GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009, July |
SIZE | Dimensions | 109.2 x 46 x 14 mm, 62 cc |
---|---|---|
Weight | 85 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- 5-way navigation key |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB | |
Card slot | microSD, up to 2GB, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | microUSB, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
Colors | Jet Black, Mahogany Red, Frost Gray | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/MP4 player - Organizer - Voice memo - Voice dial - T9 |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 299 h | |
Talk time | Up to 6 h 25 min | |
Music play | Up to 12 h |
MISC | Price group |
---|
No comments:
Post a Comment