General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, August | |
Status | Available. Released 2008, November |
Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67 cc |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Second external TFT display (128 x 160 pixels), 1.36 inches, 256K colors |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 30 MB | |
Card slot | microSD, up to 4GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | 4 + downloadable | |
Colors | Blue, Red, Green, Rose | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263/H.264 player - MP3/eAAC+/WMV/WMA player - Organizer - Push to talk - Flash Lite 2.1 - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 457 h | |
Talk time | Up to 4 h 38 min |
Misc | SAR US | 0.83 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) | |
Price group |
No comments:
Post a Comment