GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, July | |
Status | Available. Released 2009, September |
SIZE | Dimensions | 115 x 47 x 15.3 mm, 69 cc |
---|---|---|
Weight | 94 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 20 MB | |
Card slot | microSD, up to 8GB, 1GB card included, buy memory |
DATA | GPRS | Class 11 |
---|---|---|
EDGE | Class 11 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Gray, Yellow | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- IP54 certified - dust and water jets resistant - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263 player - Flash Lite 3.0 - Flashlight - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 7 h | |
Music play | Up to 14 h 30 min |
MISC | SAR US | 0.40 W/kg (head) 0.41 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price group |
No comments:
Post a Comment