GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, May | |
Status | Available. Released 2009, December |
SIZE | Dimensions | 91.2 x 46.7 x 17.3 mm, 64.5 cc |
---|---|---|
Weight | 86.2 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external monochrome display, 128 x 160 pixels - Tap-for-time |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 45 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@30fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | 9 + Downloadable | |
Colors | Graphite, Hot Pink, Silver, Blue | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/MP4 player - Organizer - Voice memo/dial - Nokia Maps - Flash Lite 3.0 - Windows Live messenger - English-Chinese dictionary - T9 |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 4 h 30 min | |
Music play | Up to 20 h |
MISC | Price group |
---|
No comments:
Post a Comment