GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, August | |
Status | Coming soon. Exp. release 2010, Q3 |
SIZE | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.2 cc |
---|---|---|
Weight | 78 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music key |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Windows Live Messenger, Yahoo Messenger, Gtalk - Facebook, Twitter - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion (BL-4S) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) |
MISC | Price group |
---|
No comments:
Post a Comment