General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2007, May | |
Status | Available |
Size | Dimensions | 105 x 45 x 9.9 mm, 45 cc |
---|---|---|
Weight | 66 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- 4-way scrolling - Screensavers, themes and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 128x96 pixels | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 6 h |
Misc | SAR US | 1.04 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.63 W/kg (head) | |
Price group |
No comments:
Post a Comment