GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available |
SIZE | Dimensions | 101 x 49 x 20 mm, 89 cc |
---|---|---|
Weight | 125 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 40 MB storage, 128 MB RAM | |
Card slot | microSD, up to 8GB, hotswap, buy memory |
DATA | GPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + Java downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS support; Nokia Navigator | |
Java | Yes, MIDP 2.0 | |
- Built-in maps - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice command/memo - Organizer - Printing |
BATTERY | Standard battery, Li-Po 900 mAh | |
---|---|---|
Stand-by | Up to 265 h (2G) / 264 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 3 h 30 min (3G) |
MISC | SAR US | 1.52 W/kg (head) 0.51 W/kg (body) |
---|---|---|
SAR EU | 1.25 W/kg (head) | |
Price group |
No comments:
Post a Comment