General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available. Released 2007, June |
Size | Dimensions | 132 x 57 x 20 mm, 140 cc |
---|---|---|
Weight | 210 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 800 x 352 pixels, 4.0 inches | |
- Second external 16M colors display (240 x 320 pixels), 2 inches - Full QWERTY keyboard - Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 128 MB | |
Card slot | microSD, up to 16GB (requires latest firmware version), buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | QCIF videocall camera |
Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
CPU | 330 MHz ARM processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes + Java downloadable | |
Colors | Red, Mocha | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
- Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - Organizer - Printing - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Photo/video editor |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.59 W/kg (head) 0.72 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) | |
Price group |
No comments:
Post a Comment