General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, January | |
Status | Available |
Size | Dimensions | 106.5 x 52 x 13.7 mm, 70 cc |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 26 MB storage, 96 MB RAM | |
Card slot | microSD, up to 2GB, hotswap, buy memory |
Data | GPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
EDGE | Class 32, 296 / 177.6 kbits | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP (latest firmware) | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA | |
Secondary | CIF videocall camera |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | ARM 11 369 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + Java downloadable | |
Colors | Red, Black, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to Talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - T9 - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
---|---|---|
Stand-by | Up to 200 h (2G) / 192 h (3G) | |
Talk time | Up to 2 h 45 min (2G) / 2 h (3G) |
Misc | SAR US | 1.22 W/kg (head) 1.15 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) | |
Price group |
No comments:
Post a Comment