General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, September | |
Status | Discontinued |
Size | Dimensions | 92.4 x 48.2 x 20.7 mm, 85 cc |
---|---|---|
Weight | 104 g |
Display | Type | CSTN, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches | |
- Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 5 MB | |
Card slot | microSD, up to 2GB, hotswap, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Red, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/SpMidi/AAC/AAC+ player - T9 - Reminders - Stopwatch |
Battery | Standard battery, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 263 h | |
Talk time | Up to 3 h 10 min |
Misc | SAR US | 0.94 W/kg (head) 0.24 W/kg (body) |
---|---|---|
SAR EU | 0.61 W/kg (head) | |
Price group |
No comments:
Post a Comment