General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2006, November. Released 2007, January | |
Status | Discontinued |
Size | Dimensions | 106.4 x 43.6 x 11.7 mm, 56 cc |
---|---|---|
Weight | 91 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 31 x 41 mm | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 7.8 MB | |
Card slot | microSD, up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Yes + Downloadable | |
Colors | Silver, Black, Red-Silver, White-Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/MP4/AAC/AAC+/eAAC+ player - Voice memo - Voice command - T9 - Organizer |
Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 3 h 30 min |
Misc | SAR US | 0.76 W/kg (head) 0.61 W/kg (body) |
---|---|---|
SAR EU | 0.63 W/kg (head) | |
Price group |
No comments:
Post a Comment