GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, September | |
Status | Discontinued |
SIZE | Dimensions | 90 x 47 x 19 mm, 76 cc |
---|---|---|
Weight | 115 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches | |
- External 256K colors display, 160 x 128 pixels - Downloadable themes, wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
MEMORY | Phonebook | Yes, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 21 MB | |
Card slot | microSD, up to 2GB, hotswap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Music quiz, Snake, 3D race | |
Colors | Bronze Black, Powder Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/M4A/eAAC+/AAC+ player - T9 - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Ion BP-5M | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h (2G) / 2 h 30 min (3G) |
MISC | SAR US | 0.26 W/kg (head) 0.29 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price group |
No comments:
Post a Comment