GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2006, March | |
Status | Discontinued |
SIZE | Dimensions | 104 x 44 x 17 mm |
---|---|---|
Weight | 80 g |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 68 pixels | |
- 4-way scroll key |
SOUND | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 200 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS, EMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
Colors | Red, Blue, Black | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
- T9 - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone - Exchangeable covers |
BATTERY | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h |
MISC | SAR US | 1.03 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) | |
Price group |
No comments:
Post a Comment