GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, 1Q | |
Status | Discontinued |
SIZE | Dimensions | 90 x 46 x 23.6 mm |
---|---|---|
Weight | 98 g |
DISPLAY | Type | TFT, 256k colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
- Second external display 65K colors (96 x 65 pixels) - 5-way navi key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Yes, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11 MB | |
Card slot | microSD, up to 2GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP/xHTML | |
Radio | FM radio; Visual radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - Audio/video player - SyncML - T9 - Presence enhanced contacts - Organizer - Voice dial/memo |
BATTERY | Standard battery, Li-Ion 820 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 5 h |
MISC | SAR US | 0.66 W/kg (head) 0.54 W/kg (body) |
---|---|---|
SAR EU | 0.64 W/kg (head) | |
Price group |
No comments:
Post a Comment