GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, February | |
Status | Discontinued |
SIZE | Dimensions | 92 x 48 x 20 mm |
---|---|---|
Weight | 112 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inch, 2.2 inches, 34 x 44 mm | |
- Second external display 256K colors (128 x 160 pixels) - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 x 15 fields, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | microSD, hotswap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP/xHTML | |
Radio | No | |
Games | 3D Soccer and Snake + downloadable | |
Colors | Black, White, Red, Sand | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/MP4/AAC player - SyncML - T9 - Presence enhanced contacts - Organizer - Voice dial/memo |
BATTERY | Standard battery, Li-Ion 820 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h 20 min |
MISC | SAR US | 0.89 W/kg (head) 0.93 W/kg (body) |
---|---|---|
SAR EU | 0.76 W/kg (head) | |
Price group |
No comments:
Post a Comment