GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, October | |
Status | Discontinued |
SIZE | Dimensions | 92 x 48 x 20 mm |
---|---|---|
Weight | 102 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inch, 2.2 inches, 34 x 44 mm | |
- Second external display 256K colors (128 x 160 pixels) - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 500 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11 MB | |
Card slot | microSD, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/AAC player - SyncML - T9 - Presence enhanced contacts - Organizer - Voice dial/memo |
BATTERY | Standard battery, Li-Ion 820 mAh | |
---|---|---|
Stand-by | Up to 285 h | |
Talk time | Up to 3 h 30 min |
MISC | SAR US | 0.89 W/kg (head) 0.93 W/kg (body) |
---|---|---|
SAR EU | 0.76 W/kg (head) | |
Price group |
No comments:
Post a Comment