GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, 4Q | |
Status | Discontinued |
SIZE | Dimensions | 108 x 46 x 18 mm, 81 cc |
---|---|---|
Weight | 110 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
- 5-way navigation key - Downloadable wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
MEMORY | Phonebook | 500 x 16 fields, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 6 MB | |
Card slot | microSD, up to 2GB, 64 MB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Nokia World Cup, 3D Street Racer, 3D Snake + Downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/AAC/M4A stereo player - 3GPP/MP4 video player - T9 - Organizer - Voice memo - Voice command |
BATTERY | Standard battery, Li-Po 1100 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 4 h (2G) / 3 h 6 min (3G) |
MISC | Price group |
---|
No comments:
Post a Comment