GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, October | |
Status | Discontinued |
SIZE | Dimensions | 114 x 30 x 20 mm, 63 cc |
---|---|---|
Weight | 80 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 104 x 208 pixels | |
- Mirror surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 x 10 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 52 MB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 8, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | No | |
Colors | White, Amber | |
GPS | No | |
Java | No | |
- Voice memo/dial - T9 - Organizer - Presence enhanced contacts |
BATTERY | Standard battery, Li-Ion 700 mAh (BL-8N) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.44 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) | |
Price group |
No comments:
Post a Comment