ENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, November | |
Status | Discontinued |
SIZE | Dimensions | 132 x 51 x 21 mm, 126 cc |
---|---|---|
Weight | 172 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 640 x 200 pixels, 4.0 inches, 98 x 30 mm | |
- Second LCD (128 x 128 pixels) with 65K color - Full QWERTY keyboard - 5-way navigation key |
SOUND | Alert types | Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 80 MB | |
Card slot | MMC, (up to 2GB), hot swap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11g | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | No |
---|
FEATURES | OS | Symbian OS v7.0s, Series 80 v2.0 UI |
---|---|---|
CPU | TI OMAP 1510 150 MHz processor | |
Messaging | SMS, MMS, Email, Fax | |
Browser | WAP/xHTML, HTML (Opera) | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes | |
- Music player - MP3, MP4(AAC), RA, MIDI - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
BATTERY | Standard battery, Li-Po 1100 mAh (BP-6M) | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 8 h |
MISC | SAR US | 0.21 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU | 0.29 W/kg (head) | |
Price group |
No comments:
Post a Comment