GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
UMTS 1900 - American version | ||
Announced | 2005, 4Q. Released 2006, April | |
Status | Discontinued |
SIZE | Dimensions | 95 x 50 x 26 mm, 97 cc |
---|---|---|
Weight | 134 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 40 MB storage, 64 MB RAM | |
Card slot | miniSD (up to 2GB), hot swap, 128 MB card included,buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 11, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11g | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Video | Yes, CIF | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS, Series 60 UI |
---|---|---|
CPU | Dual ARM 9 220 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Java downloadable | |
Colors | Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to Talk - Mono MP3 player - T9 - Organizer - Voice dial/memo |
BATTERY | Standard battery, Li-Ion 820 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.86 W/kg (head) 1.05 W/kg (body) |
---|---|---|
SAR EU | 0.68 W/kg (head) | |
Price group |
No comments:
Post a Comment