GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2005, June | |
Status | Discontinued |
SIZE | Dimensions | 106 x 46 x 20 mm, 72 cc |
---|---|---|
Weight | 86 g |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels, 4 lines | |
- 2-way scroll key - Full display screensaver - Dynamic font size - Softkeys |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Speakerphone | No |
MEMORY | Phonebook | 50 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- Dynamic phonebook memory - Editable message templates - 50 short mesages |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Games | 2 - Snake II and Space Impact+ | |
Colors | Xpress-on covers | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
- Predictive text input for 10 languages - SMS to many - Calculator - Stopwatch - Xpress-on front and back covers - Flashlight |
BATTERY | Standard battery, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h |
MISC | Price group |
---|
No comments:
Post a Comment