GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, June | |
Status | Discontinued |
SIZE | Dimensions | 85 x 44 x 24 mm |
---|---|---|
Weight | 93 g |
DISPLAY | Type | TFT, 65k colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- 5-way navi key - Themes and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 500 x 10 fields, Picture call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3.2 MB | |
Card slot | No |
DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Silver, Red, Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Presence enhanced contacts - Voice dial/memo |
BATTERY | Standard battery, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 3 h 30 min |
MISC | SAR US | 0.59 W/kg (head) 0.92 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price group |
No comments:
Post a Comment