GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2005, 1Q | |
Status | Discontinued |
SIZE | Dimensions | 85 x 45 x 24 mm |
---|---|---|
Weight | 97 g |
DISPLAY | Type | TFT, 65k colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | |
- Second external display 4096 colors (96 x 65 pixels) - 5-way navi key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 500 x 10 fields, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4.4 MB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP, xHTML | |
Radio | FM radio | |
Games | 3 + downloadable | |
Colors | Black | |
Languages | Major European and Asia-Pacific languages | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Voice record - Voice command - Picture messaging - Predictive text input - Business card sending/receiving - Organizer - Radio headset |
BATTERY | Standard battery, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.95 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.68 W/kg (head) |
No comments:
Post a Comment