GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
SIZE | Dimensions | 103 x 44 x 20 mm, 76 cc |
---|---|---|
Weight | 99 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 208 x 208 pixels, 1.5 inches, 27 x 27 mm | |
- 5-way navigation key - Downloadable wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB | |
Card slot | MMC (up to 512 MB), buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1.3 MP, 1280x1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | 3D Golf, Street Racer, Backgammon + Downloadable | |
Colors | Silver Grey, Black , White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Electronic wallet - Predictive text input for 10 languages - Organizer - Voice dial - Voice command - Profile Selection |
BATTERY | Standard battery, Li-Ion 900 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
MISC | SAR US | 0.81 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.70 W/kg (head) |
No comments:
Post a Comment