GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, 1Q | |
Status | Discontinued |
SIZE | Dimensions | 108.6 x 55.2 x 20.5 mm, 104 cc |
---|---|---|
Weight | 133 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- 5-way navi key - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 10 MB | |
Card slot | RS-DV-MMC, 64 MB card included, Hot swap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1.3 MP, 1280x960 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 8.0a , Series 60 UI |
---|---|---|
CPU | 220 MHz ARM926EJ-S processor, TI OMAP 1710 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML with .pdf support | |
Radio | No | |
Games | Card Deck, Snake EX + downloadable | |
Colors | Bronze, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - MP3/AAC/MP4 player - Predictive text input - Organizer - Voice command/memo |
BATTERY | Standard, Li-Ion 900 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
MISC | SAR US | 0.56 W/kg (head) 0.67 W/kg (body) |
---|---|---|
SAR EU | 0.69 W/kg (head) | |
Price group |
No comments:
Post a Comment