GENERAL | 2G Network | GSM 900 / 1800 / 1900 - European version |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
3G Network | UMTS 2100 - European version only | |
Announced | 2005, October | |
Status | Discontinued |
SIZE | Dimensions | 117 x 53 x 22 mm, 102 cc |
---|---|---|
Weight | 127 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm | |
- QWERTY keyboard - Five-way scroll key |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 64 MB storage, 64 MB RAM | |
Card slot | miniSD, 64 MB card included, hotswap, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11 i/e/g, VoIP over WLAN | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes, CIF | |
Secondary | No |
FEATURES | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
CPU | Dual ARM 9 220 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Pro Tour Golf + Java downloadable | |
Colors | Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint, PDF) - Blackberry connectivity - T9 - Voice command/memo - Organizer - Printing |
BATTERY | Standard battery, Li-Ion 1150 mAh (BL-6C) | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 7 h 20 min |
MISC | SAR US | 1.46 W/kg (head) 0.81 W/kg (body) |
---|---|---|
SAR EU | 0.90 W/kg (head) | |
Price group |
No comments:
Post a Comment