GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 3Q, 2004 | |
Status | Discontinued |
SIZE | Dimensions | 115 x 32 x 19 mm, 64 cc |
---|---|---|
Weight | 84 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 208 x 104 pixels | |
- Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3/AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 1000 x 10 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 50 MB | |
Card slot | No | |
- 70 voice commands - 3 min voice memo |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 8, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | No | |
Colors | Black | |
GPS | No | |
Java | No | |
- SyncML - Organizer - Voice command - Voice memo |
BATTERY | Standard, Li-Ion 700 mAh (BL-8N) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.71 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) |
No comments:
Post a Comment