GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2004 | |
Status | Discontinued |
SIZE | Dimensions | 128 x 69.5 x 19 mm, 142 cc |
---|---|---|
Weight | 189 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 640 x 320 pixels, 3.5 inches, 79 x 40 mm | |
- Pen input - Partial mode display (640 x 48 pixels) for saving power |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 90 MB | |
Card slot | MMC, 128 MB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, Pop-Port |
CAMERA | Primary | 1 MP, 1152x864 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
FEATURES | OS | Symbian OS v7.0s, Series 90 UI |
---|---|---|
CPU | 168 MHz ARM925T processor, TI OMAP 1510 chipset | |
Messaging | SMS, MMS, Email | |
Browser | WAP/xHTML, HTML with Flash 6 support | |
Radio | FM radio; Visual radio | |
Games | Downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Stereo audio/video player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice recorder - Voice memo |
BATTERY | Standard, Li-Po 1300 mAh (BP-5L) | |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 12 h |
MISC | SAR US | 0.22 W/kg (head) 0.54 W/kg (body) |
---|---|---|
SAR EU | 0.53 W/kg (head) |
No comments:
Post a Comment