GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2003, 4Q | |
Status | Discontinued |
SIZE | Dimensions | 108 x 45 x 21 mm, 81 cc |
---|---|---|
Weight | 90 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.56 inches | |
- Cut-out covers - Four-way navigation - Wallpaper and screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 256 x 4 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1 MB | |
Card slot | No | |
- 50 short messages - 100 calendar notes - In shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps, max 64 kB each . Voice memo |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | CIF, 352 x 288 pixels, night mode |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Virtual Me, Bounce + Java | |
Colors | ||
Languages | Major European , Africa and APAC languages | |
GPS | No | |
Java | Yes | |
- T9 - Organizer - Voice memo - Image editor - Flashlight - Profiles - Personal shortcuts |
BATTERY | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
Stand-by | Up to 144 h - 288 h | |
Talk time | Up to 2 h - 4 h |
MISC | SAR US | 0.97 W/kg (head) 0.97 W/kg (body) |
---|---|---|
SAR EU | 0.63 W/kg (head) |
No comments:
Post a Comment