GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 4Q | |
Status | Discontinued |
SIZE | Dimensions | 109 x 58 x 24 mm, 113 cc |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT, 65k colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- 5-way joystick navigation - Selectable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 6 MB | |
Card slot | MMC, 32 MB card included, buy memory | |
- 25 voice command slots - Voice memo |
DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
---|---|---|
CPU | ARM 9 104 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes, downloadable | |
Colors | Light Gray | |
Languages | Major Europe and Asia-Pacific | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Mono audio player - T9 |
BATTERY | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 150 h - 240 h | |
Talk time | Up to 2 h - 4 h |
MISC | SAR US | 0.61 W/kg (head) 0.44 W/kg (body) |
---|---|---|
SAR EU | 0.44 W/kg (head) |
No comments:
Post a Comment