GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Discontinued |
SIZE | Dimensions | 119 x 55 x 23 mm, 105 cc |
---|---|---|
Weight | 122 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.6 inches | |
- QWERTY keyboard - Five-way scroll |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 3.5 MB | |
Card slot | No |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | Yes, 118.4 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | ||
Languages | Major European and Asia-Pacific languages | |
GPS | No | |
Java | Yes | |
- T9 - Voice dial/memo |
BATTERY | Standard, Li-Ion 1000 mAh (BLC-2) | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 6 h |
MISC | SAR US | 0.75 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) | |
No comments:
Post a Comment