GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Discontinued |
SIZE | Dimensions | 86 x 50 x 26 mm, 91 cc |
---|---|---|
Weight | 115 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.5 inches, 27 x 27 mm | |
- Second external monochrome display (96 x 36 pixels) |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 500 x 5 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | 3 - Backgammon, Bowling, and Disco + Java | |
Colors | Grey Blue, Black, and Brown + White (limited edition) | |
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
- MP4 video player - SyncML - T9 - Organizer - Presence enhanced contacts - Xpress-on textile covers |
BATTERY | Standard, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment