GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 1Q, 2003 | |
Status | Discontinued |
SIZE | Dimensions | 105 x 44 x 19 mm, 73 cc |
---|---|---|
Weight | 92 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines | |
- Wallpapers - Digital clock screensaver - Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
MEMORY | Phonebook | 300 x 3 fields |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Internal | 725 KB | |
Card slot | No | |
- 150 text messages - 250 calendar notes - 30 To-do entries In 725 kB memory pool - MMS, max 45 kB each - Up to 35 images - Java apps, max 64 kB each |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | Primary | CIF, 352 x 288 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | Stereo FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Pop and Bounce + Java | |
Colors | 2 - Blue and Plum, | |
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
- T9 - SyncML - Organizer - Stopwatch - Xpress-on covers - Profiles |
BATTERY | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
Stand-by | Up to 150 - 300 h | |
Talk time | Up to 2 - 5 h |
MISC | SAR US | 0.69 W/kg (head) |
---|---|---|
SAR EU | 0.69 W/kg (head) 0.70 W/kg (body) |
No comments:
Post a Comment