GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 4Q, 2002 | |
Status | Discontinued |
SIZE | Dimensions | 118 x 50 x 17 mm, 98 cc |
---|---|---|
Weight | 106 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 96 x 65 pixels | |
- Screensavers with clock - Wallpapers - Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Phonebook | 500 (3 + 1 text) |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Dynamic phonebook memory - Editable message templates - 10 voice dial numbers - 100-500 Calendar notes |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Java games | |
Colors | Xpress-on covers | |
Languages | Country dependant | |
GPS | No | |
Java | No | |
- T9 - Smart messaging - Organizer - Voice Dial - Customizable and downloadable profiles |
BATTERY | Standard, Li-Ion 950 mAh (BLC-2) | |
---|---|---|
Stand-by | up to 13 days | |
Talk time | 2h 30min - 4h 30min |
No comments:
Post a Comment