GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 1Q, 2003 | |
Status | Discontinued |
SIZE | Dimensions | 130 x 57 x 26 mm, 139 cc |
---|---|---|
Weight | 130 g |
DISPLAY | Type | TFT, 4096 colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- 5-way scroll key - Wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, WAV ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries, 8 fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 4 MB | |
Card slot | MMC, buy memory | |
- Calendar notes - Editable message templates |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Symbian OS v6.1, Series 60 v1.0 UI |
---|---|---|
CPU | ARM 9 104 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Java and Symbian games | |
Colors | Dark Blue, Grey and Yellow | |
Languages | Most major European, Asian and American | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
- T9 - Calculator - Voice dial - Voice record - Xpress-on covers |
BATTERY | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | up to 150 - 200 h | |
Talk time | up to 2 h - 4 h |
MISC | SAR US | 0.55 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) |
No comments:
Post a Comment