GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2002 | |
Status | Discontinued |
SIZE | Dimensions | 102 x 44 x 13.5 mm, 60 cc |
---|---|---|
Weight | 76 g |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.5 inches | |
- Adjustable display brightness - Four-way scroll - Dynamic font size |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
MEMORY | Phonebook | 300 x 3 fields |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 725 KB | |
Card slot | No | |
In shared memory: - Phonebook - 150 text messages - 250 calendar notes - 30 Todo entries In 725 kB memory pool - MMS, max 30 kB each - 20 gallery ringtones - Up to 35 images - Up to 6 Java app |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Puzzle Chess + Java downloadable | |
Colors | 3 - Dark blue, Light blue and Yellowish beige | |
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
- T9 - Organizer - Infrared transfer of data between compatible phones - Xpress-on covers - Profiles |
BATTERY | Standard, Li-Ion 760 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 150 - 320 h | |
Talk time | Up to 2 - 6 h |
MISC | SAR US | 0.88 W/kg (head) 1.21 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) |
No comments:
Post a Comment