GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2002 | |
Status | Discontinued |
SIZE | Dimensions | 129 x 47 x 17-21 mm, 97 cc |
---|---|---|
Weight | 111 g (Ultra Slim Battery) |
DISPLAY | Type | Backlit full graphics |
---|---|---|
Size | 96 x 60 pixels, 6 lines | |
- Blue back light - Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
MEMORY | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers - 100-250 calendar notes |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 1 Java + 3 (Snake II, Space impact, Bumper) | |
Colors | 3 - Jet Black, Mistral Beige, Lightning Silver | |
Languages | Major European and Asian languages | |
GPS | No | |
Java | Yes | |
- SyncML - T9 for 10 languages - Organizer - Voice record - Voice command - Infrared transfer of data between phones - Enhanced UI for e-mail over SMS - Timed profiles |
BATTERY | Slim, Li-Ion 1050 mAh (BLS-2N) | |
---|---|---|
Stand-by | up to 16 days | |
Talk time | 3h - 5h 45min | |
Ultra slim, Li-Po 1100 mAh (BPS-2) | ||
Stand-by | up to 17 days | |
Talk time | 3h 15min - 6h |
MISC | SAR US | 0.72 W/kg (head) 0.88 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) |
No comments:
Post a Comment