GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 1Q 2002 | |
Status | Discontinued |
SIZE | Dimensions | 114 x 56 x 26 mm, 138 cc |
---|---|---|
Weight | 154 g |
DISPLAY | Type | TFT, 4096 colors |
---|---|---|
Size | 176 x 208 pixels, 35 x 41mm, 2.1 inches | |
- Act as a camera viewfinder - Advanced User Interface - Joystick with 5-way navigation - Photo album |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
MEMORY | Phonebook | Practically unlimited entries, 8 fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 4 MB | |
Card slot | No | |
- 3 phone numbers per name - 25 voice dial numbers |
DATA | GPRS | Class 5 |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | Symbian OS v6.1, Series 60 v1.0 UI |
---|---|---|
CPU | ARM 9 104 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 1.2.1, xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake Ex, Card Deck, Mix Pix) | |
Colors | ||
Languages | English + 2 other per phone (28 total) | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
- T9 for 10 languages - Calculator - Profile Selection |
BATTERY | Standard, 750 mAh Li-Ion (BLB-2) | |
---|---|---|
Stand-by | 90 h - 230 h | |
Talk time | 2 h - 4 h |
No comments:
Post a Comment