GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001 | |
Status | Discontinued |
SIZE | Dimensions | 97 x 43 x 19 mm, 66 cc |
---|---|---|
Weight | 84 g |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Memory for 8 voice dial numbers- 50 calendar notes |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Snake II, Bumper, Pairs II, Snowboard | |
Colors | 9 Xpress-on covers | |
Languages | 32 total | |
GPS | No | |
Java | No | |
- 2 Coloured PhoneWraps (included) - Handsfree Stereo Headset (included) |
BATTERY | Standard, Li-Ion 830 mAh (BLB-2) | |
---|---|---|
Stand-by | 100 - 400 h | |
Talk time | 2 - 4 h |
No comments:
Post a Comment