GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001 | |
Status | Discontinued |
SIZE | Dimensions | 113 x 48 x 22 mm, 97 cc |
---|---|---|
Weight | 133 g (Standard battery) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Screensavers - Welcome message |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels |
MEMORY | Phonebook | 100 |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Message templates- 8 voice dial numbers |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 5 ( Snake II, Pairs II, Space Impact, Bantumi, Bumper ) | |
Colors | User exchangeable front and back covers | |
Languages | 17 for menu, 11 for T9 | |
GPS | No | |
Java | No | |
- Downloadable game packs via WAP - T9 - Smart messaging - Calculator - Voice Dial - Mobile Chat mode for SMS - Profiles - Currency converter |
BATTERY | Standard, 900 mAh NiMH (BMC-3) | |
---|---|---|
Stand-by | 55 h to 260 h | |
Talk time | 2 h 30 min to 4 h 30 | |
Internal, 1000 mAh Li-Ion (BLC-2) | ||
Stand-by | 55 h to 245 h | |
Talk time | 2 h 30 min to 4 h 30 |
No comments:
Post a Comment