GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001 | |
Status | Discontinued |
SIZE | Dimensions | 129 x 47 x 19 mm, 97 cc |
---|---|---|
Weight | 111 g (Ultra Slim Battery) |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels, 6 lines | |
- Dynamic font size - Softkey |
SOUND | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
MEMORY | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
DATA | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake II, Opposite, Pairs II) | |
Colors | 3 - Jet Black, Lightening Silver and Laser Red | |
Languages | Major European and Asian languages | |
GPS | No | |
Java | No | |
- SyncML - T9 for 10 languages - Organizer - Voice record - Voice command - Infrared transfer of data between compatible phones - Profile Selection |
BATTERY | Slim, Li-Ion 1050 mAh (BLS-2N) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 5 h | |
Ultra slim, Li-Po 1100 mAh (BPS-2) | ||
Stand-by | Up to 430 h | |
Talk time | Up to 5 h 30 min |
No comments:
Post a Comment