GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, February | |
Status | Available. Released 2011, May |
SIZE | Dimensions | 141.3 x 78.2 x 11.9 mm |
---|---|---|
Weight | - |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches | |
- TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Optical trackpad - Touch-sensitive controls |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- SoundAlive enhanced sound engine |
MEMORY | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 8/16GB storage | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 + HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz processor | |
Messaging | Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - 8h video playback - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - ThinkFree document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2500 mAh | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 60 h |
MISC | Price group |
---|
No comments:
Post a Comment