GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x | |
Announced | 2011, July | |
Status | Coming soon |
SIZE | Dimensions | 106.7 x 55.4 x 14.7 mm |
---|---|---|
Weight | 119.9 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | -, 2.8 inches | |
- QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Samsung TouchWiz Lite UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 32GB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Yes | |
WLAN | No | |
Bluetooth | ||
Infrared port | No | |
USB | Yes |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | ||
Secondary | No |
FEATURES | Messaging | SMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Colors | Electric Blue | |
GPS | No | |
Java | No | |
- SNS applications - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment